لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:41:42 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 17:41:42 | |
USDJPY | 153.86 | 153.88 | 2.3 | 17:41:42 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 17:41:42 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:41:42 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:41:42 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:41:42 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:41:42 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:41:42 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:41:42 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:41:42 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 17:41:42 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 17:41:42 | |
GBPJPY | 195.48 | 195.50 | 2.2 | 17:41:42 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:41:42 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 17:41:42 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:41:42 | |
GBPCAD | 1.8193 | 1.8195 | 2.2 | 17:41:42 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:41:42 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:41:42 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:41:42 | |
AUDNZD | 1.1026 | 1.1029 | 2.3 | 17:41:42 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:41:42 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:41:42 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:41:42 | |
NZDCAD | 0.8200 | 0.8203 | 2.7 | 17:41:42 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:41:42 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:41:42 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:41:42 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:41:42 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:41:42 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:41:42 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 17:41:42 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:41:42 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:41:42 | |
UK100 | 8,205 | 8,208 | 3.0 | 17:41:42 | |
FRA40 | 7,394 | 7,398 | 4.3 | 17:41:42 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:41:42 | |
GER40.Daily | 20,305 | 20,309 | 3.7 | 17:41:42 | |
ESP35 | 11,641 | 11,660 | 19.9 | 17:41:42 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:41:42 | |
US30 | 43,869 | 43,875 | 5.3 | 17:41:42 | |
US30.Daily | 43,870 | 43,875 | 5.1 | 17:41:42 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 17:41:42 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:41:42 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:41:42 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:41:42 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:41:42 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:41:42 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:41:42 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:41:42 | |
MC.EPA | 636.0 | 636.1 | 1.6 | 17:41:42 | |
MRK.XE | 139.971 | 140.129 | 157.5 | 17:41:42 | |
NAS100 | 22,105 | 22,108 | 3.2 | 17:41:42 | |
OR.EPA | 342.7 | 342.9 | 1.7 | 17:41:42 | |
SAN.BM | 4.445 | 4.632 | 186.2 | 17:41:42 | |
SIE.XE | 194.45 | 194.65 | 20.6 | 17:41:42 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:41:42 | |
V.NYSE | 320.8 | 321.0 | 2.7 | 17:41:42 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 17:41:42 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:41:42 | |
AMD.NAS | 125.3 | 125.5 | 2.3 | 17:41:42 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:41:42 | |
BA.NYSE | 176.3 | 176.6 | 3.0 | 17:41:42 | |
BBVA.BM | 9.507 | 9.699 | 191.2 | 17:41:42 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 17:41:42 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:41:42 | |
CABK.BM | 5.087 | 5.277 | 189.2 | 17:41:42 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:41:42 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:41:42 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:41:42 | |
GE.NYSE | 165.7 | 166.0 | 3.1 | 17:41:42 | |
GS.NYSE | 579.0 | 579.5 | 4.8 | 17:41:42 | |
HD.NYSE | 409.2 | 409.6 | 3.7 | 17:41:42 | |
HON.NAS | 232.7 | 233.1 | 3.4 | 17:41:42 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:41:42 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:41:42 | |
MA.NYSE | 534.3 | 534.9 | 5.7 | 17:41:42 | |
MS.NYSE | 128.1 | 128.4 | 3.0 | 17:41:42 | |
PEP.NAS | 154.5 | 154.8 | 2.6 | 17:41:42 | |
PG.NYSE | 169.4 | 169.7 | 2.5 | 17:41:42 | |
PM.NYSE | 125.1 | 125.4 | 2.5 | 17:41:42 | |
RMS.EPA | 2,310.38 | 2,310.62 | 24.0 | 17:41:42 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:41:42 | |
TXN.NAS | 190.8 | 191.1 | 2.7 | 17:41:42 | |
UCG.MIL | 38.83 | 39.02 | 19.1 | 17:41:42 | |
VOD.LSE | 0.594 | 0.751 | 157.9 | 17:41:42 | |
VOW3.XE | 87.40 | 87.58 | 18.8 | 17:41:42 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:41:42 | |
ABNB.NAS | 132.1 | 132.4 | 2.5 | 17:41:42 | |
ABT.NYSE | 113.6 | 113.8 | 2.1 | 17:41:42 | |
ACN.NYSE | 356.3 | 356.7 | 4.8 | 17:41:42 | |
ADBE.NAS | 452.0 | 452.9 | 8.8 | 17:41:42 | |
AMZN.NAS | 230.6 | 230.8 | 2.2 | 17:41:42 | |
ASML.EAS | 720.46 | 720.64 | 17.5 | 17:41:42 | |
AVGO.NAS | 234.9 | 235.2 | 3.2 | 17:41:42 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:41:42 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:41:42 | |
BARC.LSE | 2.595 | 2.754 | 158.5 | 17:41:42 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 17:41:42 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:41:42 | |
BKNG.NAS | 5,135.9 | 5,146.3 | 104.6 | 17:41:42 | |
BLK.NYSE | 1,054.8 | 1,057.0 | 22.2 | 17:41:42 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:41:42 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 17:41:42 | |
COP.NYSE | 97.7 | 97.9 | 2.6 | 17:41:42 | |
COST.NAS | 980.7 | 981.6 | 9.0 | 17:41:42 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 17:41:42 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 17:41:42 | |
CVS.NYSE | 46.4 | 46.7 | 2.3 | 17:41:42 | |
CVX.NYSE | 147.1 | 147.4 | 2.3 | 17:41:42 | |
DHR.NYSE | 231.0 | 231.4 | 3.2 | 17:41:42 | |
DIS.NYSE | 115.4 | 115.7 | 2.4 | 17:41:42 | |
ENEL.MIL | 6.809 | 6.996 | 186.2 | 17:41:42 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:41:42 | |
HMC.NYSE | 24.4 | 24.7 | 2.1 | 17:41:42 | |
HSBA.LSE | 7.602 | 7.761 | 158.5 | 17:41:42 | |
IBM.NYSE | 227.3 | 227.6 | 3.3 | 17:41:42 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:41:42 | |
INTU.NAS | 669.4 | 669.7 | 3.0 | 17:41:42 | |
ISRG.NAS | 545.0 | 545.3 | 3.4 | 17:41:42 | |
JNJ.NYSE | 146.0 | 146.3 | 2.5 | 17:41:42 | |
JPM.NYSE | 238.5 | 238.8 | 2.9 | 17:41:42 | |
LIN.NYSE | 430.4 | 430.7 | 3.2 | 17:41:42 | |
LLY.NYSE | 777.4 | 778.2 | 7.8 | 17:41:42 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:41:42 | |
LSEG.LSE | 114.6 | 114.8 | 2.1 | 17:41:42 | |
MCD.NYSE | 298.1 | 298.5 | 3.3 | 17:41:42 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:41:42 | |
META.NAS | 624.7 | 625.0 | 3.0 | 17:41:42 | |
MMM.NYSE | 128.6 | 128.9 | 3.4 | 17:41:42 | |
MRK.NYSE | 99.9 | 100.2 | 2.3 | 17:41:42 | |
MSFT.NAS | 450.6 | 450.8 | 2.5 | 17:41:42 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:41:42 | |
NFLX.NAS | 916.1 | 916.5 | 3.9 | 17:41:42 | |
NKE.NYSE | 78.3 | 78.6 | 2.2 | 17:41:42 | |
NOW.NYSE | 1,101.1 | 1,101.6 | 5.0 | 17:41:42 | |
NVDA.NAS | 136.1 | 136.3 | 1.7 | 17:41:42 | |
PFE.NYSE | 26.1 | 26.4 | 2.1 | 17:41:42 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:41:42 | |
QCOM.NAS | 159.9 | 160.2 | 2.7 | 17:41:42 | |
RACE.MIL | 415.7 | 416.0 | 3.0 | 17:41:42 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:41:42 | |
SAP.NYSE | 252.5 | 252.8 | 2.9 | 17:41:42 | |
SBUX.NAS | 91.8 | 92.1 | 2.3 | 17:41:42 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:41:42 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:41:42 | |
TMO.NYSE | 526.0 | 527.2 | 12.7 | 17:41:42 | |
TMUS.NAS | 221.9 | 222.1 | 2.5 | 17:41:42 | |
TSLA.NAS | 473.6 | 474.1 | 4.3 | 17:41:42 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 17:41:42 | |
UNH.NYSE | 501.3 | 502.1 | 8.7 | 17:41:42 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:41:42 | |
UPS.NYSE | 126.3 | 126.5 | 2.9 | 17:41:42 | |
WFC.NYSE | 71.0 | 71.2 | 2.1 | 17:41:42 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:41:42 | |
XOM.NYSE | 108.3 | 108.5 | 2.1 | 17:41:42 | |
ABBV.NYSE | 175.3 | 175.6 | 3.5 | 17:41:42 | |
AMD.Daily | 125.3 | 125.5 | 1.8 | 17:41:42 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 17:41:42 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:41:42 | |
GOOGL.NAS | 195.4 | 195.6 | 2.2 | 17:41:42 | |
MMM.Daily | 128.6 | 128.9 | 3.1 | 17:41:42 | |
ORCL.NYSE | 170.0 | 170.3 | 3.0 | 17:41:42 | |
SHOP.NYSE | 118.4 | 118.7 | 2.9 | 17:41:42 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:41:42 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:41:42 | |
AMZN.Daily | 230.6 | 230.8 | 1.7 | 17:41:42 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 17:41:42 | |
META.Daily | 624.7 | 625.0 | 2.8 | 17:41:42 | |
MSFT.Daily | 450.6 | 450.8 | 2.0 | 17:41:42 | |
NESTE.OMXH | 11.6 | 11.8 | 1.9 | 17:41:42 | |
NFLX.Daily | 916.1 | 916.5 | 3.9 | 17:41:42 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 17:41:42 | |
NVDA.Daily | 136.1 | 136.3 | 1.7 | 17:41:42 | |
SHOP.Daily | 118.4 | 118.7 | 2.4 | 17:41:42 | |
TSLA.Daily | 473.7 | 474.0 | 3.8 | 17:41:42 | |
GOOGL.Daily | 195.4 | 195.6 | 1.7 | 17:41:42 | |
NAS100.Daily | 22,105 | 22,108 | 2.8 | 17:41:42 | |
SPX500 | 6,092 | 6,094 | 1.8 | 17:41:42 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 17:41:42 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 17:41:42 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:41:42 | |
ARBUSD | 0.934 | 0.940 | 6.1 | 17:41:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:41:42 | |
BCHUSD | 517.3 | 519.8 | 24.4 | 17:41:42 | |
BNBUSD | 713.2 | 714.5 | 12.6 | 17:41:42 | |
BTCUSD | 104,458 | 104,481 | 2.2 | 17:41:42 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:41:42 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 17:41:42 | |
ETHUSD | 3,870 | 3,871 | 1.7 | 17:41:42 | |
EURMXN | 21.107 | 21.112 | 4.9 | 17:41:42 | |
EURZAR | 18.9500 | 18.9570 | 70.0 | 17:41:42 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:41:42 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:41:42 | |
FTMUSD | 1.234 | 1.244 | 9.3 | 17:41:42 | |
GBPMXN | 25.563 | 25.574 | 10.6 | 17:41:42 | |
GBPZAR | 22.9534 | 22.9624 | 90.0 | 17:41:42 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:41:42 | |
ICPUSD | 11.89 | 12.05 | 16.4 | 17:41:42 | |
JPN225 | 39,421 | 39,451 | 3.0 | 17:41:42 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:41:42 | |
LTCUSD | 117.3 | 117.6 | 3.8 | 17:41:42 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:41:42 | |
SUIUSD | 4.587 | 4.598 | 11.1 | 17:41:42 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 17:41:42 | |
UNIUSD | 15.83 | 15.88 | 5.4 | 17:41:42 | |
USDMXN | 20.122 | 20.127 | 5.0 | 17:41:42 | |
USDZAR | 18.0661 | 18.0726 | 65.0 | 17:41:42 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:41:42 | |
XRPUSD | 2.4813 | 2.4840 | 27.8 | 17:41:42 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:41:42 | |
ZECUSD | 53.8 | 54.1 | 3.4 | 17:41:42 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 17:41:42 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:41:42 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:41:42 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 17:41:42 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:41:42 | |
DOGEUSD | 0.3847 | 0.3852 | 5.0 | 17:41:42 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:41:42 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 17:41:42 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 17:41:42 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 17:41:42 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:41:42 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:41:42 | |
BCHUSD.Daily | 517.4 | 519.7 | 22.4 | 17:41:42 | |
BTCUSD.Daily | 104,459.2 | 104,479.6 | 203.7 | 17:41:42 | |
ETHUSD.Daily | 3,869.8 | 3,871.3 | 14.5 | 17:41:42 | |
JPN225.Daily | 39,425 | 39,447 | 2.2 | 17:41:42 | |
LTCUSD.Daily | 117.3 | 117.6 | 3.5 | 17:41:42 | |
SOLUSD.Daily | 218.0 | 218.3 | 2.6 | 17:41:42 | |
XRPUSD.Daily | 2.4787 | 2.4813 | 26.4 | 17:41:42 | |
LINKUSD.Daily | 27.33 | 27.40 | 7.3 | 17:41:42 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔