لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:39:37 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:39:37 | |
USDJPY | 153.83 | 153.86 | 2.3 | 19:39:37 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 19:39:37 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 19:39:37 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 19:39:37 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:39:37 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:39:37 | |
EURJPY | 161.18 | 161.20 | 2.0 | 19:39:37 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:39:37 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 19:39:37 | |
EURNZD | 1.8311 | 1.8315 | 3.3 | 19:39:37 | |
EURCAD | 1.5011 | 1.5014 | 2.3 | 19:39:37 | |
GBPJPY | 195.50 | 195.52 | 2.3 | 19:39:37 | |
GBPCHF | 1.1343 | 1.1345 | 1.8 | 19:39:37 | |
GBPAUD | 2.0156 | 2.0159 | 2.6 | 19:39:37 | |
GBPNZD | 2.2211 | 2.2213 | 2.5 | 19:39:37 | |
GBPCAD | 1.8208 | 1.8210 | 2.2 | 19:39:37 | |
CHFJPY | 172.33 | 172.36 | 2.5 | 19:39:37 | |
AUDJPY | 96.98 | 97.01 | 2.1 | 19:39:37 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:39:37 | |
AUDNZD | 1.1018 | 1.1021 | 2.4 | 19:39:37 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:39:37 | |
NZDJPY | 88.01 | 88.03 | 2.0 | 19:39:37 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:39:37 | |
NZDCAD | 0.8196 | 0.8199 | 2.7 | 19:39:37 | |
CADJPY | 107.36 | 107.39 | 2.6 | 19:39:37 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:39:37 | |
XAGUSD | 30.21 | 30.24 | 2.8 | 19:39:37 | |
XAUUSD | 2,638.0 | 2,638.3 | 2.9 | 19:39:37 | |
XBRUSD | 73.2 | 73.3 | 0.9 | 19:39:37 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:39:37 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:39:37 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:39:37 | |
UK100 | 8,210 | 8,213 | 3.0 | 19:39:37 | |
FRA40 | 7,403 | 7,407 | 4.3 | 19:39:37 | |
GER40 | 20,286 | 20,290 | 3.9 | 19:39:37 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:39:37 | |
US30 | 43,833 | 43,839 | 5.3 | 19:39:37 | |
NAS100 | 22,070 | 22,073 | 3.2 | 19:39:37 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 19:39:37 | |
TSLA.Daily | 476.1 | 476.4 | 2.8 | 19:39:37 | |
US30.Daily | 43,834 | 43,839 | 5.1 | 19:39:37 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:39:37 | |
LTCUSD.Daily | 115.6 | 116.0 | 3.5 | 19:39:37 | |
NAS100.Daily | 22,070 | 22,073 | 2.8 | 19:39:37 | |
SOLUSD.Daily | 215.7 | 216.0 | 2.6 | 19:39:37 | |
SPX500.Daily | 6,086 | 6,087 | 1.6 | 19:39:37 | |
XBRUSD.Daily | 73.2 | 73.3 | 0.8 | 19:39:37 | |
SPX500 | 6,086 | 6,088 | 1.8 | 19:39:37 | |
BTCUSD.Daily | 104,692 | 104,713 | 2.1 | 19:39:37 | |
ETHUSD.Daily | 3,879 | 3,881 | 1.5 | 19:39:37 | |
XRPUSD.Daily | 2.4684 | 2.4705 | 20.6 | 19:39:37 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 19:39:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:39:37 | |
BCHUSD | 520 | 522 | 0.2 | 19:39:37 | |
BNBUSD | 715.0 | 716.3 | 12.9 | 19:39:37 | |
BTCUSD | 104,691 | 104,714 | 2.3 | 19:39:37 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 19:39:37 | |
ETCUSD | 31.60 | 31.67 | 6.6 | 19:39:37 | |
ETHUSD | 3,879 | 3,881 | 1.7 | 19:39:37 | |
EURMXN | 21.094 | 21.099 | 4.8 | 19:39:37 | |
EURZAR | 18.9483 | 18.9553 | 70.0 | 19:39:37 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:39:37 | |
FTMUSD | 1.231 | 1.240 | 9.3 | 19:39:37 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:39:37 | |
GBPMXN | 25.584 | 25.594 | 10.4 | 19:39:37 | |
GBPZAR | 22.9827 | 22.9917 | 90.0 | 19:39:37 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:39:37 | |
ICPUSD | 11.91 | 12.07 | 16.4 | 19:39:37 | |
JPN225 | 39,379 | 39,411 | 3.2 | 19:39:37 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 19:39:37 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 19:39:37 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 19:39:37 | |
TRXUSD | 0.2734 | 0.2737 | 2.7 | 19:39:37 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 19:39:37 | |
USDMXN | 20.133 | 20.138 | 5.4 | 19:39:37 | |
USDZAR | 18.0842 | 18.0907 | 65.0 | 19:39:37 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 19:39:37 | |
XRPUSD | 2.4680 | 2.4709 | 29.8 | 19:39:37 | |
ZARJPY | 8.49 | 8.52 | 2.4 | 19:39:37 | |
ZECUSD | 54.2 | 54.5 | 3.6 | 19:39:37 | |
AAVEUSD | 370.3 | 371.0 | 7.0 | 19:39:37 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 19:39:37 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 19:39:37 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 19:39:37 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 19:39:37 | |
DOGEUSD | 0.3845 | 0.3851 | 5.1 | 19:39:37 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 19:39:37 | |
LINKUSD | 27.48 | 27.56 | 8.0 | 19:39:37 | |
MANAUSD | 0.558 | 0.574 | 15.7 | 19:39:37 | |
NEARUSD | 6.12 | 6.23 | 10.7 | 19:39:37 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔