لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:57:16 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 19:57:16 | |
USDJPY | 153.84 | 153.86 | 2.3 | 19:57:16 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 19:57:16 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 19:57:16 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:57:16 | |
USDCAD | 1.4332 | 1.4334 | 1.8 | 19:57:16 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:57:16 | |
EURJPY | 161.15 | 161.17 | 2.0 | 19:57:16 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:57:16 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 19:57:16 | |
EURNZD | 1.8312 | 1.8315 | 3.0 | 19:57:16 | |
EURCAD | 1.5012 | 1.5014 | 2.4 | 19:57:16 | |
GBPJPY | 195.42 | 195.45 | 2.2 | 19:57:16 | |
GBPCHF | 1.1342 | 1.1344 | 1.9 | 19:57:16 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 19:57:16 | |
GBPNZD | 2.2207 | 2.2210 | 2.8 | 19:57:16 | |
GBPCAD | 1.8205 | 1.8208 | 2.3 | 19:57:16 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 19:57:16 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:57:16 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:57:16 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:57:16 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:57:16 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:57:16 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 19:57:16 | |
NZDCAD | 0.8197 | 0.8199 | 2.8 | 19:57:16 | |
CADJPY | 107.33 | 107.36 | 2.6 | 19:57:16 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:57:16 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 19:57:16 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 19:57:16 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 19:57:16 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:57:16 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:57:16 | |
AUS200 | 8,338 | 8,343 | 5.3 | 19:57:16 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:57:16 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:57:16 | |
GER40 | 20,284 | 20,288 | 3.9 | 19:57:16 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:57:16 | |
US30 | 43,803 | 43,809 | 5.3 | 19:57:16 | |
NAS100 | 22,085 | 22,088 | 3.2 | 19:57:16 | |
NVDA.Daily | 135.5 | 135.6 | 1.7 | 19:57:16 | |
TSLA.Daily | 476.9 | 477.2 | 3.2 | 19:57:16 | |
US30.Daily | 43,804 | 43,809 | 5.1 | 19:57:16 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 19:57:16 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 19:57:16 | |
NAS100.Daily | 22,085 | 22,088 | 2.8 | 19:57:16 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 19:57:16 | |
SPX500.Daily | 6,087 | 6,089 | 1.6 | 19:57:16 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 19:57:16 | |
SPX500 | 6,087 | 6,089 | 1.8 | 19:57:16 | |
BTCUSD.Daily | 104,645 | 104,665 | 2.0 | 19:57:16 | |
ETHUSD.Daily | 3,880 | 3,882 | 1.5 | 19:57:16 | |
XRPUSD.Daily | 2.4716 | 2.4731 | 15.5 | 19:57:16 | |
ADAUSD | 1.037 | 1.040 | 3.3 | 19:57:16 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:57:16 | |
BCHUSD | 521 | 523 | 0.2 | 19:57:16 | |
BNBUSD | 716.7 | 717.9 | 12.6 | 19:57:16 | |
BTCUSD | 104,644 | 104,666 | 2.2 | 19:57:16 | |
DOTUSD | 8.27 | 8.33 | 6.1 | 19:57:16 | |
ETCUSD | 31.69 | 31.76 | 6.9 | 19:57:16 | |
ETHUSD | 3,880 | 3,882 | 1.7 | 19:57:16 | |
EURMXN | 21.122 | 21.126 | 4.0 | 19:57:16 | |
EURZAR | 18.9496 | 18.9566 | 70.0 | 19:57:16 | |
FILUSD | 6.06 | 6.20 | 14.0 | 19:57:16 | |
FTMUSD | 1.222 | 1.231 | 8.9 | 19:57:16 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 19:57:16 | |
GBPMXN | 25.613 | 25.622 | 9.4 | 19:57:16 | |
GBPZAR | 22.9797 | 22.9887 | 90.0 | 19:57:16 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:57:16 | |
ICPUSD | 12.01 | 12.17 | 16.3 | 19:57:16 | |
JPN225 | 39,359 | 39,389 | 3.0 | 19:57:16 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 19:57:16 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 19:57:16 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 19:57:16 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 19:57:16 | |
UNIUSD | 15.73 | 15.78 | 5.4 | 19:57:16 | |
USDMXN | 20.165 | 20.169 | 3.6 | 19:57:16 | |
USDZAR | 18.0898 | 18.0963 | 65.0 | 19:57:16 | |
XNGUSD | 3.14 | 3.18 | 3.9 | 19:57:16 | |
XRPUSD | 2.4706 | 2.4733 | 27.8 | 19:57:16 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:57:16 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 19:57:16 | |
AAVEUSD | 372.9 | 373.6 | 7.0 | 19:57:16 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 19:57:16 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 19:57:16 | |
AVAXUSD | 46.54 | 46.75 | 20.7 | 19:57:16 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 19:57:16 | |
DOGEUSD | 0.3865 | 0.3870 | 5.1 | 19:57:16 | |
IOTAUSD | 0.356 | 0.359 | 2.9 | 19:57:16 | |
LINKUSD | 27.67 | 27.75 | 8.0 | 19:57:16 | |
MANAUSD | 0.561 | 0.577 | 15.9 | 19:57:16 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 19:57:16 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔