لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:06:41 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 20:06:41 | |
USDJPY | 153.81 | 153.83 | 2.3 | 20:06:41 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:06:41 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:06:41 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:06:41 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:06:41 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 20:06:41 | |
EURJPY | 161.14 | 161.16 | 2.0 | 20:06:41 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:06:41 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:06:41 | |
EURNZD | 1.8315 | 1.8318 | 3.2 | 20:06:41 | |
EURCAD | 1.5016 | 1.5019 | 2.4 | 20:06:41 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 20:06:41 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 20:06:41 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 20:06:41 | |
GBPNZD | 2.2204 | 2.2207 | 2.7 | 20:06:41 | |
GBPCAD | 1.8207 | 1.8210 | 2.2 | 20:06:41 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:06:41 | |
AUDJPY | 96.93 | 96.95 | 2.1 | 20:06:41 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:06:41 | |
AUDNZD | 1.1016 | 1.1018 | 2.4 | 20:06:41 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 20:06:41 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:06:41 | |
NZDCHF | 0.5105 | 0.5106 | 1.6 | 20:06:41 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 20:06:41 | |
CADJPY | 107.30 | 107.32 | 2.6 | 20:06:41 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:06:41 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 20:06:41 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 20:06:41 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 20:06:41 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 20:06:41 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 20:06:41 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:06:41 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:06:41 | |
FRA40 | 7,393 | 7,398 | 4.3 | 20:06:41 | |
GER40 | 20,277 | 20,281 | 3.9 | 20:06:41 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:06:41 | |
US30 | 43,750 | 43,756 | 5.3 | 20:06:41 | |
NAS100 | 22,086 | 22,089 | 3.2 | 20:06:41 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 20:06:41 | |
TSLA.Daily | 477.4 | 477.7 | 3.3 | 20:06:41 | |
US30.Daily | 43,751 | 43,756 | 5.1 | 20:06:41 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:06:41 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 20:06:41 | |
NAS100.Daily | 22,086 | 22,089 | 2.8 | 20:06:41 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 20:06:41 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 20:06:41 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 20:06:41 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:06:41 | |
BTCUSD.Daily | 104,774 | 104,794 | 2.0 | 20:06:41 | |
ETHUSD.Daily | 3,881 | 3,883 | 1.6 | 20:06:41 | |
XRPUSD.Daily | 2.4740 | 2.4758 | 18.0 | 20:06:41 | |
ADAUSD | 1.036 | 1.040 | 3.3 | 20:06:41 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:06:41 | |
BCHUSD | 520 | 523 | 0.2 | 20:06:41 | |
BNBUSD | 717.8 | 719.0 | 12.6 | 20:06:41 | |
BTCUSD | 104,773 | 104,795 | 2.2 | 20:06:41 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:06:41 | |
ETCUSD | 31.67 | 31.73 | 6.5 | 20:06:41 | |
ETHUSD | 3,881 | 3,883 | 1.8 | 20:06:41 | |
EURMXN | 21.159 | 21.165 | 5.4 | 20:06:41 | |
EURZAR | 18.9536 | 18.9606 | 70.0 | 20:06:41 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:06:41 | |
FTMUSD | 1.214 | 1.223 | 8.9 | 20:06:41 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:06:41 | |
GBPMXN | 25.653 | 25.663 | 10.8 | 20:06:41 | |
GBPZAR | 22.9807 | 22.9897 | 90.0 | 20:06:41 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:06:41 | |
ICPUSD | 11.97 | 12.13 | 16.3 | 20:06:41 | |
JPN225 | 39,324 | 39,356 | 3.2 | 20:06:41 | |
LRCUSD | 0.230 | 0.242 | 12.9 | 20:06:41 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:06:41 | |
SOLUSD | 216.4 | 216.6 | 2.9 | 20:06:41 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:06:41 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 20:06:41 | |
USDMXN | 20.198 | 20.201 | 3.0 | 20:06:41 | |
USDZAR | 18.0908 | 18.0975 | 67.1 | 20:06:41 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 20:06:41 | |
XRPUSD | 2.4738 | 2.4765 | 27.8 | 20:06:41 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:06:41 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 20:06:41 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 20:06:41 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 20:06:41 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 20:06:41 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 20:06:41 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:06:41 | |
DOGEUSD | 0.3863 | 0.3868 | 5.1 | 20:06:41 | |
IOTAUSD | 0.354 | 0.357 | 2.8 | 20:06:41 | |
LINKUSD | 27.65 | 27.73 | 8.0 | 20:06:41 | |
MANAUSD | 0.560 | 0.575 | 15.7 | 20:06:41 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 20:06:41 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔