لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.8 | 19:57:54 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 19:57:54 | |
USDJPY | 153.84 | 153.86 | 2.3 | 19:57:54 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 19:57:54 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:57:54 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:57:54 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 19:57:54 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:57:54 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:57:54 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 19:57:54 | |
EURAUD | 1.6618 | 1.6620 | 2.2 | 19:57:54 | |
EURNZD | 1.8311 | 1.8314 | 3.1 | 19:57:54 | |
EURCAD | 1.5010 | 1.5013 | 2.3 | 19:57:54 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 19:57:54 | |
GBPCHF | 1.1343 | 1.1345 | 1.9 | 19:57:54 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 19:57:54 | |
GBPNZD | 2.2207 | 2.2210 | 2.8 | 19:57:54 | |
GBPCAD | 1.8204 | 1.8206 | 2.0 | 19:57:54 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 19:57:54 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:57:54 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:57:54 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:57:54 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:57:54 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:57:54 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:57:54 | |
NZDCAD | 0.8196 | 0.8199 | 2.7 | 19:57:54 | |
CADJPY | 107.34 | 107.36 | 2.6 | 19:57:54 | |
CADCHF | 0.6230 | 0.6232 | 1.5 | 19:57:54 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 19:57:54 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 19:57:54 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 19:57:54 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:57:54 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:57:54 | |
AUS200 | 8,338 | 8,343 | 5.3 | 19:57:54 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:57:54 | |
FRA40 | 7,400 | 7,404 | 4.3 | 19:57:54 | |
GER40 | 20,283 | 20,287 | 3.9 | 19:57:54 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:57:54 | |
US30 | 43,801 | 43,807 | 5.3 | 19:57:54 | |
NAS100 | 22,083 | 22,086 | 3.2 | 19:57:54 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 19:57:54 | |
TSLA.Daily | 476.8 | 477.1 | 3.1 | 19:57:54 | |
US30.Daily | 43,802 | 43,807 | 5.1 | 19:57:54 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 19:57:54 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 19:57:54 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 19:57:54 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 19:57:54 | |
SPX500.Daily | 6,087 | 6,088 | 1.5 | 19:57:54 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 19:57:54 | |
SPX500 | 6,087 | 6,088 | 1.7 | 19:57:54 | |
BTCUSD.Daily | 104,649 | 104,669 | 2.0 | 19:57:54 | |
ETHUSD.Daily | 3,879 | 3,880 | 1.4 | 19:57:54 | |
XRPUSD.Daily | 2.4713 | 2.4722 | 8.5 | 19:57:54 | |
ADAUSD | 1.035 | 1.038 | 3.3 | 19:57:54 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:57:54 | |
BCHUSD | 520 | 523 | 0.2 | 19:57:54 | |
BNBUSD | 716.6 | 717.9 | 12.8 | 19:57:54 | |
BTCUSD | 104,649 | 104,670 | 2.1 | 19:57:54 | |
DOTUSD | 8.26 | 8.32 | 6.0 | 19:57:54 | |
ETCUSD | 31.66 | 31.73 | 6.8 | 19:57:54 | |
ETHUSD | 3,879 | 3,880 | 1.6 | 19:57:54 | |
EURMXN | 21.121 | 21.125 | 3.8 | 19:57:54 | |
EURZAR | 18.9483 | 18.9553 | 70.0 | 19:57:54 | |
FILUSD | 6.05 | 6.19 | 14.0 | 19:57:54 | |
FTMUSD | 1.221 | 1.230 | 8.7 | 19:57:54 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 19:57:54 | |
GBPMXN | 25.613 | 25.622 | 8.8 | 19:57:54 | |
GBPZAR | 22.9796 | 22.9886 | 90.0 | 19:57:54 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:57:54 | |
ICPUSD | 12.00 | 12.16 | 16.3 | 19:57:54 | |
JPN225 | 39,357 | 39,388 | 3.1 | 19:57:54 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 19:57:54 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 19:57:54 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 19:57:54 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:57:54 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 19:57:54 | |
USDMXN | 20.165 | 20.168 | 3.3 | 19:57:54 | |
USDZAR | 18.0900 | 18.0965 | 65.0 | 19:57:54 | |
XNGUSD | 3.14 | 3.18 | 3.9 | 19:57:54 | |
XRPUSD | 2.4697 | 2.4724 | 27.8 | 19:57:54 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:57:54 | |
ZECUSD | 54.4 | 54.8 | 3.6 | 19:57:54 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 19:57:54 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 19:57:54 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 19:57:54 | |
AVAXUSD | 46.49 | 46.70 | 20.7 | 19:57:54 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:57:54 | |
DOGEUSD | 0.3862 | 0.3867 | 5.1 | 19:57:54 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:57:54 | |
LINKUSD | 27.64 | 27.72 | 8.0 | 19:57:54 | |
MANAUSD | 0.561 | 0.576 | 15.7 | 19:57:54 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 19:57:54 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔