لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:55:02 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 18:55:02 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:55:02 | |
USDCHF | 0.8935 | 0.8936 | 1.3 | 18:55:02 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 18:55:02 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:55:02 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:55:02 | |
EURGBP | 0.8246 | 0.8247 | 1.7 | 18:55:02 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:55:02 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:55:02 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:55:02 | |
EURNZD | 1.8306 | 1.8310 | 3.9 | 18:55:02 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:55:02 | |
GBPJPY | 195.51 | 195.53 | 2.1 | 18:55:02 | |
GBPCHF | 1.1342 | 1.1344 | 1.8 | 18:55:02 | |
GBPAUD | 2.0141 | 2.0144 | 2.6 | 18:55:02 | |
GBPNZD | 2.2200 | 2.2203 | 2.7 | 18:55:02 | |
GBPCAD | 1.8194 | 1.8197 | 2.1 | 18:55:02 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:55:02 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:55:02 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:55:02 | |
AUDNZD | 1.1021 | 1.1023 | 2.7 | 18:55:02 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 18:55:02 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 18:55:02 | |
NZDCHF | 0.5108 | 0.5110 | 1.7 | 18:55:02 | |
NZDCAD | 0.8193 | 0.8198 | 5.6 | 18:55:02 | |
CADJPY | 107.45 | 107.47 | 2.6 | 18:55:02 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:55:02 | |
XAGUSD | 30.13 | 30.16 | 2.9 | 18:55:02 | |
XAUUSD | 2,634.7 | 2,635.0 | 3.0 | 18:55:02 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:55:02 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:55:02 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:55:02 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:55:02 | |
UK100 | 8,213 | 8,216 | 3.0 | 18:55:02 | |
FRA40 | 7,397 | 7,401 | 4.3 | 18:55:02 | |
GER40 | 20,278 | 20,282 | 3.9 | 18:55:02 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:55:02 | |
US30 | 43,801 | 43,807 | 5.3 | 18:55:02 | |
NAS100 | 22,101 | 22,105 | 3.2 | 18:55:02 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 18:55:02 | |
TSLA.Daily | 486.0 | 486.3 | 2.9 | 18:55:02 | |
US30.Daily | 43,802 | 43,807 | 5.1 | 18:55:02 | |
BCHUSD.Daily | 518 | 521 | 0.2 | 18:55:02 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 18:55:02 | |
NAS100.Daily | 22,102 | 22,104 | 2.8 | 18:55:02 | |
SOLUSD.Daily | 216.3 | 216.5 | 2.6 | 18:55:02 | |
SPX500.Daily | 6,092 | 6,093 | 1.6 | 18:55:02 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:55:02 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:55:02 | |
BTCUSD.Daily | 104,172 | 104,192 | 2.0 | 18:55:02 | |
ETHUSD.Daily | 3,873 | 3,875 | 1.5 | 18:55:02 | |
XRPUSD.Daily | 2.4682 | 2.4698 | 16.6 | 18:55:02 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:55:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:55:02 | |
BCHUSD | 518 | 521 | 0.2 | 18:55:02 | |
BNBUSD | 716.2 | 717.5 | 12.6 | 18:55:02 | |
BTCUSD | 104,172 | 104,193 | 2.1 | 18:55:02 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:55:02 | |
ETCUSD | 31.63 | 31.69 | 6.6 | 18:55:02 | |
ETHUSD | 3,873 | 3,875 | 1.7 | 18:55:02 | |
EURMXN | 21.104 | 21.109 | 5.2 | 18:55:02 | |
EURZAR | 18.9288 | 18.9358 | 70.0 | 18:55:02 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:55:02 | |
FTMUSD | 1.211 | 1.220 | 8.7 | 18:55:02 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:55:02 | |
GBPMXN | 25.590 | 25.600 | 10.3 | 18:55:02 | |
GBPZAR | 22.9534 | 22.9624 | 90.0 | 18:55:02 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:55:02 | |
ICPUSD | 11.85 | 12.01 | 16.4 | 18:55:02 | |
JPN225 | 39,404 | 39,433 | 2.9 | 18:55:02 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:55:02 | |
LTCUSD | 116.1 | 116.4 | 3.8 | 18:55:02 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 18:55:02 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:55:02 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:55:02 | |
USDMXN | 20.161 | 20.165 | 4.2 | 18:55:02 | |
USDZAR | 18.0812 | 18.0877 | 65.0 | 18:55:02 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:55:02 | |
XRPUSD | 2.4679 | 2.4706 | 27.8 | 18:55:02 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:55:02 | |
ZECUSD | 53.9 | 54.3 | 3.8 | 18:55:02 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:55:02 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:55:02 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:55:02 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:55:02 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:55:02 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:55:02 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:55:02 | |
LINKUSD | 27.38 | 27.46 | 8.0 | 18:55:02 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 18:55:02 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 18:55:02 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔