لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:48:38 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:48:38 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:48:38 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 18:48:38 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:48:38 | |
NZDUSD | 0.5716 | 0.5718 | 1.9 | 18:48:38 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:48:38 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:48:38 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:48:38 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:48:38 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:48:38 | |
EURNZD | 1.8311 | 1.8314 | 3.5 | 18:48:38 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:48:38 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:48:38 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 18:48:38 | |
GBPAUD | 2.0139 | 2.0142 | 2.6 | 18:48:38 | |
GBPNZD | 2.2199 | 2.2202 | 2.5 | 18:48:38 | |
GBPCAD | 1.8189 | 1.8191 | 2.0 | 18:48:38 | |
CHFJPY | 172.39 | 172.41 | 2.5 | 18:48:38 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:48:38 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:48:38 | |
AUDNZD | 1.1022 | 1.1024 | 2.5 | 18:48:38 | |
AUDCAD | 0.9031 | 0.9033 | 2.7 | 18:48:38 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 18:48:38 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:48:38 | |
NZDCAD | 0.8192 | 0.8196 | 3.5 | 18:48:38 | |
CADJPY | 107.45 | 107.47 | 2.6 | 18:48:38 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 18:48:38 | |
XAGUSD | 30.11 | 30.14 | 3.1 | 18:48:38 | |
XAUUSD | 2,633.4 | 2,633.7 | 3.0 | 18:48:38 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:48:38 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:48:38 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:48:38 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:48:38 | |
UK100 | 8,209 | 8,212 | 3.0 | 18:48:38 | |
FRA40 | 7,395 | 7,399 | 4.3 | 18:48:38 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:48:38 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:48:38 | |
US30 | 43,790 | 43,796 | 5.3 | 18:48:38 | |
NAS100 | 22,099 | 22,102 | 3.2 | 18:48:38 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 18:48:38 | |
TSLA.Daily | 488.1 | 488.4 | 3.8 | 18:48:38 | |
US30.Daily | 43,791 | 43,796 | 5.1 | 18:48:38 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:48:38 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 18:48:38 | |
NAS100.Daily | 22,099 | 22,102 | 2.8 | 18:48:38 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 18:48:38 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 18:48:38 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:48:38 | |
SPX500 | 6,091 | 6,093 | 1.8 | 18:48:38 | |
BTCUSD.Daily | 104,056 | 104,076 | 2.0 | 18:48:38 | |
ETHUSD.Daily | 3,867 | 3,869 | 1.5 | 18:48:38 | |
XRPUSD.Daily | 2.4663 | 2.4680 | 16.6 | 18:48:38 | |
ADAUSD | 1.024 | 1.028 | 3.3 | 18:48:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:48:38 | |
BCHUSD | 518 | 520 | 0.2 | 18:48:38 | |
BNBUSD | 715.0 | 716.3 | 12.7 | 18:48:38 | |
BTCUSD | 104,055 | 104,077 | 2.2 | 18:48:38 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:48:38 | |
ETCUSD | 31.57 | 31.63 | 6.6 | 18:48:38 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 18:48:38 | |
EURMXN | 21.124 | 21.130 | 5.2 | 18:48:38 | |
EURZAR | 18.9365 | 18.9435 | 70.0 | 18:48:38 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:48:38 | |
FTMUSD | 1.205 | 1.214 | 8.7 | 18:48:38 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:48:38 | |
GBPMXN | 25.607 | 25.618 | 10.5 | 18:48:38 | |
GBPZAR | 22.9562 | 22.9652 | 90.0 | 18:48:38 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:48:38 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 18:48:38 | |
JPN225 | 39,394 | 39,424 | 3.0 | 18:48:38 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:48:38 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 18:48:38 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 18:48:38 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:48:38 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:48:38 | |
USDMXN | 20.179 | 20.184 | 5.2 | 18:48:38 | |
USDZAR | 18.0886 | 18.0951 | 65.0 | 18:48:38 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 18:48:38 | |
XRPUSD | 2.4662 | 2.4689 | 27.8 | 18:48:38 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:48:38 | |
ZECUSD | 53.8 | 54.2 | 3.3 | 18:48:38 | |
AAVEUSD | 366.8 | 367.5 | 7.0 | 18:48:38 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:48:38 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:48:38 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:48:38 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:48:38 | |
DOGEUSD | 0.3843 | 0.3848 | 5.0 | 18:48:38 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:48:38 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 18:48:38 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:48:38 | |
NEARUSD | 6.09 | 6.19 | 10.5 | 18:48:38 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔