لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.8 | 19:24:36 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 19:24:36 | |
USDJPY | 153.92 | 153.94 | 2.3 | 19:24:36 | |
USDCHF | 0.8932 | 0.8933 | 1.3 | 19:24:36 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 19:24:36 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:24:36 | |
USDCAD | 1.4330 | 1.4332 | 1.9 | 19:24:36 | |
EURGBP | 0.8243 | 0.8245 | 1.7 | 19:24:36 | |
EURJPY | 161.20 | 161.22 | 2.0 | 19:24:36 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 19:24:36 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 19:24:36 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 19:24:36 | |
EURCAD | 1.5007 | 1.5009 | 2.3 | 19:24:36 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 19:24:36 | |
GBPCHF | 1.1347 | 1.1349 | 1.8 | 19:24:36 | |
GBPAUD | 2.0154 | 2.0157 | 2.3 | 19:24:36 | |
GBPNZD | 2.2209 | 2.2211 | 2.5 | 19:24:36 | |
GBPCAD | 1.8205 | 1.8207 | 2.2 | 19:24:36 | |
CHFJPY | 172.31 | 172.33 | 2.5 | 19:24:36 | |
AUDJPY | 97.01 | 97.04 | 2.1 | 19:24:36 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 19:24:36 | |
AUDNZD | 1.1018 | 1.1021 | 2.3 | 19:24:36 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:24:36 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:24:36 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 19:24:36 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:24:36 | |
CADJPY | 107.40 | 107.43 | 2.6 | 19:24:36 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 19:24:36 | |
XAGUSD | 30.22 | 30.25 | 3.2 | 19:24:36 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 19:24:36 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:24:36 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 19:24:36 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 19:24:36 | |
AUS200 | 8,340 | 8,345 | 5.3 | 19:24:36 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:24:36 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:24:36 | |
GER40 | 20,292 | 20,296 | 3.9 | 19:24:36 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:24:36 | |
US30 | 43,854 | 43,860 | 5.3 | 19:24:36 | |
NAS100 | 22,104 | 22,107 | 3.2 | 19:24:36 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 19:24:36 | |
TSLA.Daily | 479.0 | 479.5 | 4.2 | 19:24:36 | |
US30.Daily | 43,855 | 43,860 | 5.1 | 19:24:36 | |
BCHUSD.Daily | 514 | 516 | 0.2 | 19:24:36 | |
LTCUSD.Daily | 114.5 | 114.8 | 3.5 | 19:24:36 | |
NAS100.Daily | 22,104 | 22,107 | 2.8 | 19:24:36 | |
SOLUSD.Daily | 214.3 | 214.6 | 2.6 | 19:24:36 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 19:24:36 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:24:36 | |
SPX500 | 6,094 | 6,096 | 1.8 | 19:24:36 | |
BTCUSD.Daily | 104,280 | 104,300 | 2.0 | 19:24:36 | |
ETHUSD.Daily | 3,859 | 3,861 | 1.9 | 19:24:36 | |
XRPUSD.Daily | 2.4443 | 2.4454 | 10.9 | 19:24:36 | |
ADAUSD | 1.015 | 1.018 | 3.3 | 19:24:36 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 19:24:36 | |
BCHUSD | 514 | 517 | 0.2 | 19:24:36 | |
BNBUSD | 711.3 | 712.6 | 12.7 | 19:24:36 | |
BTCUSD | 104,279 | 104,301 | 2.2 | 19:24:36 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 19:24:36 | |
ETCUSD | 31.31 | 31.37 | 6.5 | 19:24:36 | |
ETHUSD | 3,859 | 3,861 | 2.1 | 19:24:36 | |
EURMXN | 21.094 | 21.098 | 4.6 | 19:24:36 | |
EURZAR | 18.9482 | 18.9555 | 72.6 | 19:24:36 | |
FILUSD | 5.95 | 6.09 | 14.0 | 19:24:36 | |
FTMUSD | 1.200 | 1.208 | 8.8 | 19:24:36 | |
FTTUSD | 2.67 | 2.77 | 10.0 | 19:24:36 | |
GBPMXN | 25.585 | 25.595 | 10.4 | 19:24:36 | |
GBPZAR | 22.9841 | 22.9931 | 90.0 | 19:24:36 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 19:24:36 | |
ICPUSD | 11.74 | 11.90 | 16.3 | 19:24:36 | |
JPN225 | 39,409 | 39,439 | 3.0 | 19:24:36 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 19:24:36 | |
LTCUSD | 114.5 | 114.8 | 3.8 | 19:24:36 | |
SOLUSD | 214.3 | 214.6 | 2.9 | 19:24:36 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 19:24:36 | |
UNIUSD | 15.41 | 15.46 | 5.4 | 19:24:36 | |
USDMXN | 20.141 | 20.145 | 3.9 | 19:24:36 | |
USDZAR | 18.0908 | 18.0982 | 73.4 | 19:24:36 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 19:24:36 | |
XRPUSD | 2.4434 | 2.4462 | 28.8 | 19:24:36 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:24:36 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 19:24:36 | |
AAVEUSD | 364.5 | 365.2 | 7.0 | 19:24:36 | |
ALGOUSD | 0.389 | 0.395 | 6.4 | 19:24:36 | |
ATOMUSD | 8.20 | 8.30 | 9.2 | 19:24:36 | |
AVAXUSD | 45.88 | 46.09 | 20.7 | 19:24:36 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 19:24:36 | |
DOGEUSD | 0.3817 | 0.3822 | 5.2 | 19:24:36 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 19:24:36 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 19:24:36 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 19:24:36 | |
NEARUSD | 6.04 | 6.15 | 10.7 | 19:24:36 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔