لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 16:02:30 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 16:02:30 | |
USDJPY | 153.78 | 153.80 | 2.3 | 16:02:30 | |
USDCHF | 0.8935 | 0.8937 | 1.4 | 16:02:30 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 16:02:30 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:02:30 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 16:02:30 | |
EURGBP | 0.8266 | 0.8267 | 1.7 | 16:02:30 | |
EURJPY | 161.30 | 161.32 | 2.0 | 16:02:30 | |
EURCHF | 0.9372 | 0.9374 | 2.0 | 16:02:30 | |
EURAUD | 1.6590 | 1.6592 | 2.4 | 16:02:30 | |
EURNZD | 1.8293 | 1.8296 | 3.4 | 16:02:30 | |
EURCAD | 1.5013 | 1.5016 | 2.2 | 16:02:30 | |
GBPJPY | 195.13 | 195.16 | 2.2 | 16:02:30 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 16:02:30 | |
GBPAUD | 2.0070 | 2.0072 | 2.5 | 16:02:30 | |
GBPNZD | 2.2131 | 2.2133 | 2.7 | 16:02:30 | |
GBPCAD | 1.8162 | 1.8165 | 2.2 | 16:02:30 | |
CHFJPY | 172.09 | 172.12 | 2.5 | 16:02:30 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:02:30 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 16:02:30 | |
AUDNZD | 1.1026 | 1.1028 | 2.5 | 16:02:30 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:02:30 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:02:30 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:02:30 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 16:02:30 | |
CADJPY | 107.43 | 107.45 | 2.6 | 16:02:30 | |
CADCHF | 0.6242 | 0.6243 | 1.5 | 16:02:30 | |
XAGUSD | 30.32 | 30.35 | 2.8 | 16:02:30 | |
XAUUSD | 2,642.6 | 2,642.9 | 3.0 | 16:02:30 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 16:02:30 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 16:02:30 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 16:02:30 | |
AUS200 | 8,342 | 8,347 | 5.9 | 16:02:30 | |
UK100 | 8,213 | 8,216 | 3.0 | 16:02:30 | |
FRA40 | 7,376 | 7,380 | 4.3 | 16:02:30 | |
GER40 | 20,285 | 20,289 | 3.9 | 16:02:30 | |
ESP35 | 11,617 | 11,636 | 19.9 | 16:02:30 | |
EUSTX50 | 4,958 | 4,963 | 4.5 | 16:02:30 | |
US30 | 43,741 | 43,747 | 5.3 | 16:02:30 | |
NAS100 | 22,083 | 22,086 | 3.2 | 16:02:30 | |
US30.Daily | 43,742 | 43,747 | 5.1 | 16:02:30 | |
BCHUSD.Daily | 522 | 525 | 0.2 | 16:02:30 | |
LTCUSD.Daily | 118.1 | 118.5 | 3.5 | 16:02:30 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 16:02:30 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 16:02:30 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 16:02:30 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 16:02:30 | |
SPX500 | 6,081 | 6,083 | 1.7 | 16:02:30 | |
BTCUSD.Daily | 104,676 | 104,696 | 2.0 | 16:02:30 | |
ETHUSD.Daily | 3,864 | 3,865 | 1.4 | 16:02:30 | |
XRPUSD.Daily | 2.5492 | 2.5512 | 20.2 | 16:02:30 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 16:02:30 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 16:02:30 | |
BCHUSD | 522 | 525 | 0.2 | 16:02:30 | |
BNBUSD | 717.0 | 718.3 | 12.6 | 16:02:30 | |
BTCUSD | 104,675 | 104,697 | 2.2 | 16:02:30 | |
DOTUSD | 8.25 | 8.31 | 6.1 | 16:02:30 | |
ETCUSD | 31.66 | 31.72 | 6.6 | 16:02:30 | |
ETHUSD | 3,864 | 3,865 | 1.6 | 16:02:30 | |
EURMXN | 21.131 | 21.135 | 3.7 | 16:02:30 | |
EURZAR | 18.9459 | 18.9529 | 70.0 | 16:02:30 | |
FILUSD | 6.06 | 6.20 | 14.0 | 16:02:30 | |
FTMUSD | 1.312 | 1.320 | 8.7 | 16:02:30 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 16:02:30 | |
GBPMXN | 25.561 | 25.570 | 8.9 | 16:02:30 | |
GBPZAR | 22.9188 | 22.9278 | 90.0 | 16:02:30 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 16:02:30 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 16:02:30 | |
JPN225 | 39,351 | 39,381 | 3.0 | 16:02:30 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:02:30 | |
LTCUSD | 118.1 | 118.5 | 3.8 | 16:02:30 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 16:02:30 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 16:02:30 | |
UNIUSD | 15.90 | 15.95 | 5.4 | 16:02:30 | |
USDMXN | 20.145 | 20.151 | 5.2 | 16:02:30 | |
USDZAR | 18.0622 | 18.0687 | 65.0 | 16:02:30 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:02:30 | |
XRPUSD | 2.5512 | 2.5539 | 27.8 | 16:02:30 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 16:02:30 | |
ZECUSD | 54.2 | 54.6 | 3.5 | 16:02:30 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 16:02:30 | |
ALGOUSD | 0.401 | 0.407 | 6.4 | 16:02:30 | |
ATOMUSD | 8.48 | 8.57 | 9.1 | 16:02:30 | |
AVAXUSD | 46.50 | 46.71 | 20.7 | 16:02:30 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:02:30 | |
DOGEUSD | 0.3855 | 0.3860 | 5.1 | 16:02:30 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 16:02:30 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 16:02:30 | |
MANAUSD | 0.563 | 0.578 | 15.7 | 16:02:30 | |
NEARUSD | 6.21 | 6.31 | 10.5 | 16:02:30 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔