لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 14:59:58 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 14:59:58 | |
USDJPY | 153.82 | 153.84 | 2.1 | 14:59:58 | |
USDCHF | 0.8942 | 0.8944 | 1.4 | 14:59:58 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:59:58 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:59:58 | |
USDCAD | 1.4315 | 1.4317 | 1.8 | 14:59:58 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 14:59:58 | |
EURJPY | 161.37 | 161.39 | 2.0 | 14:59:58 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 14:59:58 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 14:59:58 | |
EURNZD | 1.8298 | 1.8301 | 3.1 | 14:59:58 | |
EURCAD | 1.5017 | 1.5019 | 2.2 | 14:59:58 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 14:59:58 | |
GBPCHF | 1.1363 | 1.1365 | 1.8 | 14:59:58 | |
GBPAUD | 2.0103 | 2.0106 | 2.6 | 14:59:58 | |
GBPNZD | 2.2164 | 2.2167 | 2.8 | 14:59:58 | |
GBPCAD | 1.8190 | 1.8192 | 2.1 | 14:59:58 | |
CHFJPY | 171.99 | 172.02 | 2.5 | 14:59:58 | |
AUDJPY | 97.22 | 97.24 | 2.0 | 14:59:58 | |
AUDCHF | 0.5652 | 0.5653 | 1.5 | 14:59:58 | |
AUDNZD | 1.1024 | 1.1027 | 2.3 | 14:59:58 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:59:58 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 14:59:58 | |
NZDCHF | 0.5126 | 0.5128 | 1.6 | 14:59:58 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 14:59:58 | |
CADJPY | 107.44 | 107.47 | 2.6 | 14:59:58 | |
CADCHF | 0.6246 | 0.6248 | 1.5 | 14:59:58 | |
XAGUSD | 30.34 | 30.37 | 3.3 | 14:59:58 | |
XAUUSD | 2,643.8 | 2,644.1 | 3.0 | 14:59:58 | |
AUS200 | 8,343 | 8,348 | 5.3 | 14:59:58 | |
GER40 | 20,320 | 20,324 | 3.9 | 14:59:58 | |
NAS100 | 22,159 | 22,163 | 3.2 | 14:59:58 | |
US30 | 43,788 | 43,794 | 5.3 | 14:59:58 | |
ADAUSD | 1.031 | 1.035 | 3.3 | 14:59:58 | |
APTUSD | 12.680 | 12.790 | 109.4 | 14:59:58 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 14:59:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:59:58 | |
BCHUSD | 521.0 | 523.4 | 24.4 | 14:59:58 | |
BNBUSD | 716.3 | 717.5 | 12.6 | 14:59:58 | |
BTCUSD | 104,938 | 104,960 | 2.2 | 14:59:58 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 14:59:58 | |
ETCUSD | 31.49 | 31.56 | 6.4 | 14:59:58 | |
ETHUSD | 3,860 | 3,862 | 2.0 | 14:59:58 | |
EURMXN | 21.134 | 21.138 | 4.4 | 14:59:58 | |
EURZAR | 18.9428 | 18.9498 | 70.0 | 14:59:58 | |
FETUSD | 1.562 | 1.575 | 12.9 | 14:59:58 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:59:58 | |
FTMUSD | 1.280 | 1.288 | 8.6 | 14:59:58 | |
GBPMXN | 25.596 | 25.607 | 11.2 | 14:59:58 | |
GBPZAR | 22.9437 | 22.9527 | 90.0 | 14:59:58 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:59:58 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 14:59:58 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:59:58 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 14:59:58 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 14:59:58 | |
SUIUSD | 4.513 | 4.524 | 11.1 | 14:59:58 | |
TRXUSD | 0.2712 | 0.2715 | 2.7 | 14:59:58 | |
UNIUSD | 15.83 | 15.89 | 5.4 | 14:59:58 | |
USDMXN | 20.145 | 20.150 | 4.5 | 14:59:58 | |
USDZAR | 18.0557 | 18.0626 | 69.4 | 14:59:58 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:59:58 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:59:58 | |
XRPUSD | 2.5391 | 2.5418 | 27.8 | 14:59:58 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:59:58 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 14:59:58 | |
ZECUSD | 54.1 | 54.4 | 3.6 | 14:59:58 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 14:59:58 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:59:58 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 14:59:58 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 14:59:58 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:59:58 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 14:59:58 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:59:58 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 14:59:58 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 14:59:58 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 14:59:58 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔