لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:16:28 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:16:28 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:16:28 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:16:28 | |
AUDUSD | 0.6317 | 0.6318 | 1.5 | 17:16:28 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:16:28 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:16:28 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:16:28 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:16:28 | |
EURCHF | 0.9367 | 0.9370 | 2.1 | 17:16:28 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:16:28 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 17:16:28 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:16:28 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 17:16:28 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:16:28 | |
GBPAUD | 2.0099 | 2.0101 | 2.6 | 17:16:28 | |
GBPNZD | 2.2166 | 2.2169 | 3.0 | 17:16:28 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 17:16:28 | |
CHFJPY | 172.24 | 172.27 | 2.5 | 17:16:28 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:16:28 | |
AUDCHF | 0.5642 | 0.5643 | 1.5 | 17:16:28 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:16:28 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:16:28 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:16:28 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:16:28 | |
NZDCAD | 0.8197 | 0.8200 | 2.7 | 17:16:28 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:16:28 | |
CADCHF | 0.6240 | 0.6241 | 1.5 | 17:16:28 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 17:16:28 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:16:28 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:16:28 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:16:28 | |
XTIUSD.Daily | 70.4 | 70.5 | 0.9 | 17:16:28 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:16:28 | |
UK100 | 8,215 | 8,218 | 3.0 | 17:16:28 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:16:28 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:16:28 | |
ESP35 | 11,652 | 11,670 | 18.9 | 17:16:28 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:16:28 | |
US30 | 43,749 | 43,755 | 5.8 | 17:16:28 | |
NAS100 | 22,093 | 22,096 | 3.1 | 17:16:28 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 17:16:28 | |
TSLA.Daily | 474.7 | 475.0 | 2.7 | 17:16:28 | |
US30.Daily | 43,749 | 43,754 | 5.6 | 17:16:28 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:16:28 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 17:16:28 | |
NAS100.Daily | 22,093 | 22,096 | 2.8 | 17:16:28 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 17:16:28 | |
SPX500.Daily | 6,082 | 6,084 | 1.5 | 17:16:28 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:16:28 | |
SPX500 | 6,082 | 6,084 | 1.7 | 17:16:28 | |
BTCUSD.Daily | 104,143 | 104,163 | 2.0 | 17:16:28 | |
ETHUSD.Daily | 3,853 | 3,854 | 1.5 | 17:16:28 | |
XRPUSD.Daily | 2.4770 | 2.4796 | 26.8 | 17:16:28 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:16:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:16:28 | |
BCHUSD | 515 | 517 | 0.2 | 17:16:28 | |
BNBUSD | 712.3 | 713.5 | 12.6 | 17:16:28 | |
BTCUSD | 104,142 | 104,164 | 2.2 | 17:16:28 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:16:28 | |
ETCUSD | 31.47 | 31.54 | 6.5 | 17:16:28 | |
ETHUSD | 3,853 | 3,854 | 1.7 | 17:16:28 | |
EURMXN | 21.091 | 21.095 | 4.7 | 17:16:28 | |
EURZAR | 18.9653 | 18.9723 | 70.0 | 17:16:28 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:16:28 | |
FTMUSD | 1.208 | 1.217 | 9.1 | 17:16:28 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:16:28 | |
GBPMXN | 25.529 | 25.538 | 9.8 | 17:16:28 | |
GBPZAR | 22.9577 | 22.9667 | 90.0 | 17:16:28 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:16:28 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 17:16:28 | |
JPN225 | 39,399 | 39,429 | 3.0 | 17:16:28 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:16:28 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:16:28 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:16:28 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:16:28 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:16:28 | |
USDMXN | 20.106 | 20.111 | 4.9 | 17:16:28 | |
USDZAR | 18.0796 | 18.0861 | 65.0 | 17:16:28 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:16:28 | |
XRPUSD | 2.4793 | 2.4820 | 27.8 | 17:16:28 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:16:28 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:16:28 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 17:16:28 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:16:28 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:16:28 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:16:28 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:16:28 | |
DOGEUSD | 0.3846 | 0.3851 | 5.0 | 17:16:28 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:16:28 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 17:16:28 | |
MANAUSD | 0.557 | 0.572 | 15.8 | 17:16:28 | |
NEARUSD | 6.13 | 6.24 | 10.4 | 17:16:28 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔